PHOTO 01
#2025-041
730 sq ft home
- Zilker, S 1st St
- whole-home remodel
- 9 weeks / 0 days late
We run remodels the way job sites are run: a schedule in days, an estimate in line items, a signed report at every stage. No "roughly" and no "we will sort it out as we go".
Every line is priced separately and signed off separately. You pay for a stage only once it is closed.
| CODE | SCOPE | TECHNICAL DESCRIPTION | TIME | RATE |
|---|---|---|---|---|
| R-01 | Whole-home remodel | Demolition, new systems, drywall, floors, finishes | 8–16 wks | from $145/sq ft |
| R-02 | New-build finishing | Builder shell brought to a move-in ready home | 6–10 wks | from $120/sq ft |
| L-03 | Full bathroom | Plumbing, venting, waterproofing, tile, fixtures | 3–4 wks | from $18,500 |
| K-04 | Full kitchen | Systems, cabinetry, countertops, lighting, appliances | 3–5 wks | from $23,400 |
| E-05 | Electrical | Panel, wiring, outlets, testing, inspection paperwork | 1–2 wks | from $190/point |
| W-06 | Drywall and paint | Skim coat to level 5, primer, two coats of paint | 1–3 wks | from $12/sq ft |
Every entry is a job number, a scope and the real duration — including the delay, when there was one. Scroll sideways.
PHOTO 01
PHOTO 02
PHOTO 03
PHOTO 04
PHOTO 05Calculated live from our last 310 jobs. The binding estimate comes after the measure.